
Variants
Specifications
Get in Touch
HILUX FLEET
Starts at ₱ 1,189,000
Starts at ₱ 989,000
Starts at ₱ 1,118,000
Starts at ₱ 995,000
Starts at ₱ 879,000
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
Wheelbase (mm) | – |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 6-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 225/70 R17 |
Wheels (size) | 17″ Steel |
Colors
Available Color | Super White II |
Dimension and Weight
Overall Dimensions (mm) | 5,290 x 1,800 x 1,700 |
Wheelbase (mm) | – |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15″ Steel |
Colors
Available Color | Super White II |
Dimension and Weight
Overall Dimensions (mm) | 5,200 x 1,800 x 1,690 |
Wheelbase (mm) | – |
Seating Capacity | 3 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15″ Steel |
Colors
Available Color | Super White II |
Dimension and Weight
Overall Dimensions (mm) | 5,490 x 1,800 x H |
Wheelbase (mm) | 2014 |
Seating Capacity | 3 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15″ Steel |
Colors
Available Color | Super White II |
Dimension and Weight
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
Wheelbase (mm) | – |
Seating Capacity | 3 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15″ Steel |
Colors
Available Color | Super White II |
Thank You for visiting Toyota Subic Inc. ! We at Toyota will serve you with Quality in all Aspects and Customer Satisfaction. If you have any questions, please let us know. We look forward to talking with you!
Address:
Marshalling Yard, Rizal Highway, Subic Gateway District, Subic Bay Freeport Zone, 2222
Sales
sales@toyotasubic.com.ph
(047) 250 - 8008 loc 324 / 325
Services Appointments
(047) 250 – 8008 loc 222 and 228
0917-801-8254
0917-854-1886
Parts
(047) 250 – 8008 loc 303
0917-803-1322
Customer Relations Department
customer.relations
@toyotasubic.com.ph
(047) 250- 8008
0999-222-6943
0917-803-6025